6% ছাড়
Sony Alpha 6700 APS-C Mirrorless Camera | Camera Ark
৳149900
৳141000
0.00/5
See Reviews
প্রোডাক্ট কোড : P0405
বিস্তারিত
Key Features
- 26MP Exmor R APS-C BSI CMOS Sensor
- BIONZ XR Image Processor
- UHD 4K 120p / FHD 240p / 10-Bit 4:2:2
- Up to 11-fps Shooting, ISO 100-32000
- 5-Axis Pixel-Level Image Stabilization
- Real-Time Tracking AF for Stills & Video
- 759-Point Phase Detection, 93% Coverage
- S-Log3, S-Gamut3, S-Cinetone, User LUTs
- Internal Mic + Inputs, USB Streaming
- 3" 1.03m-Dot Vari-Angle LCD Touchscreen
- Made In - Thailand
Key Specs
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
| Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |
| Internal Recording | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
| Video Output | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Display Type | Articulating Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Included) • Approx. 550 Shots |
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
| Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 30 Seconds Mechanical Shutter 1/4000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at Maximum Resolution for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
| Video Output | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | XAVC: 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.0" |
| Resolution | 1,030,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,359,296 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 495 |
| Autofocus Sensitivity | -3 to +20 EV |
Flash
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, Wireless |
General
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Included) • Approx. 550 Shots |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Dimensions (W x H x D) | 4.8 x 2.7 x 3" / 122 x 69 x 75.1 mm |
| Weight | 0.9 lb / 411 g (Body Only) 1.1 lb / 493 g (With Battery, Recording Media) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS